SSS Contribution Table 2024 - Voluntary and Non-Working Spouse
The individuals who fall under the voluntary membership are those SSS members who are separated members. Meaning they are previously employed or self-employed but are no more and intends to continue to pay for SSS premium. Non-working spouse also falls on this membership category.
The new SSS Contribution table for voluntary and non-working spouse has been updated this 2024. It's current minimum compensation range is set to ₱4,250 with a total contribution of ₱560.
Meanwhile, the maximum compensation range is pinned at ₱29,750 with a total contribution of ₱4,200. This includes the additional Mandatary Provident Fund which is ₱1,400 for this compensation range.
SSS Contribution Table for Voluntary and Non-Working Spouse
VOLUNTARY MEMBER and NON-WORKING SPOUSE | ||||||
RANGE OF COMPENSATION | MONTHLY SALARY CREDIT | AMOUNT OF CONTRIBUTIONS | ||||
REGULAR SS | WISP | TOTAL | REGULAR SS | WISP | TOTAL | |
Below 4,250 | 4,000 | - | 4,000 | 560 | - | 560 |
4,250 - 4,749.99 | 4,500 | - | 4,500 | 630 | - | 630 |
4,750 - 5,249.99 | 5,000 | - | 5,000 | 700 | - | 700 |
5,250 - 5,749.99 | 5,500 | - | 5,500 | 770 | - | 770 |
5,750 - 6,249.99 | 6,000 | - | 6,000 | 840 | - | 840 |
6,250 - 6,749.99 | 6,500 | - | 6,500 | 910 | - | 910 |
6,750 - 7,249.99 | 7,000 | - | 7,000 | 980 | - | 980 |
7,250 - 7,749.99 | 7,500 | - | 7,500 | 1,050 | - | 1,050 |
7,750 - 8,249.99 | 8,000 | - | 8,000 | 1,120 | - | 1,120 |
8,250 - 8,749.99 | 8,500 | - | 8,500 | 1,190 | - | 1,190 |
8,750 - 9,249.99 | 9,000 | - | 9,000 | 1,260 | - | 1,260 |
9,250 - 9,749.99 | 9,500 | - | 9,500 | 1,330 | - | 1,330 |
9,750 - 10,249.99 | 10,000 | - | 10,000 | 1,400 | - | 1,400 |
10,250 - 10,749.99 | 10,500 | - | 10,500 | 1,470 | - | 1,470 |
10,750 - 11,249.99 | 11,000 | - | 11,000 | 1,540 | - | 1,540 |
11,250 - 11,749.99 | 11,500 | - | 11,500 | 1,610 | - | 1,610 |
11,750 - 12,249.99 | 12,000 | - | 12,000 | 1,680 | - | 1,680 |
12,250 - 12,749.99 | 12,500 | - | 12,500 | 1,750 | - | 1,750 |
12,750 - 13,249.99 | 13,000 | - | 13,000 | 1,820 | - | 1,820 |
13,250 - 13,749.99 | 13,500 | - | 13,500 | 1,890 | - | 1,890 |
13,750 - 14,249.99 | 14,000 | - | 14,000 | 1,960 | - | 1,960 |
14,250 - 14,749.99 | 14,500 | - | 14,500 | 2,030 | - | 2,030 |
14,750 - 15,249.99 | 15,000 | - | 15,000 | 2,100 | - | 2,100 |
15,250 - 15,749.99 | 15,500 | - | 15,500 | 2,170 | - | 2,170 |
15,750 - 16,249.99 | 16,000 | - | 16,000 | 2,240 | - | 2,240 |
16,250 - 16,749.99 | 16,500 | - | 16,500 | 2,310 | - | 2,310 |
16,750 - 17,249.99 | 17,000 | - | 17,000 | 2,380 | - | 2,380 |
17,250 - 17,749.99 | 17,500 | - | 17,500 | 2,450 | - | 2,450 |
17,750 - 18,249.99 | 18,000 | - | 18,000 | 2,520 | - | 2,520 |
18,250 - 18,749.99 | 18,500 | - | 18,500 | 2,590 | - | 2,590 |
18,750 - 19,249.99 | 19,000 | - | 19,000 | 2,660 | - | 2,660 |
19,250 - 19,749.99 | 19,500 | - | 19,500 | 2,730 | - | 2,730 |
19,750 - 20,249.99 | 20,000 | - | 20,000 | 2,800 | - | 2,800 |
20,250 - 20,749.99 | 20,000 | 500 | 20,500 | 2,800 | 70 | 2,870 |
20,750 - 21,249.99 | 20,000 | 1,000 | 21,000 | 2,800 | 140 | 2,940 |
21,250 - 21,749.99 | 20,000 | 1,500 | 21,500 | 2,800 | 210 | 3,010 |
21,750 - 22,249.99 | 20,000 | 2,000 | 22,000 | 2,800 | 280 | 3,080 |
22,250 - 22,749.99 | 20,000 | 2,500 | 22,500 | 2,800 | 350 | 3,150 |
22,750 - 23,249.99 | 20,000 | 3,000 | 23,000 | 2,800 | 420 | 3,220 |
23,250 - 23,749.99 | 20,000 | 3,500 | 23,500 | 2,800 | 490 | 3,290 |
23,750 - 24,249.99 | 20,000 | 4,000 | 24,000 | 2,800 | 560 | 3,360 |
24,250 - 24,749.99 | 20,000 | 4,500 | 24,500 | 2,800 | 630 | 3,430 |
24,750 - 25,249.99 | 20,000 | 5,000 | 25,000 | 2,800 | 700 | 3,500 |
25,250 - 25,749.99 | 20,000 | 5,500 | 25,500 | 2,800 | 770 | 3,570 |
25,750 - 26,249.99 | 20,000 | 6,000 | 26,000 | 2,800 | 840 | 3,640 |
26,250 - 26,749.99 | 20,000 | 6,500 | 26,500 | 2,800 | 910 | 3,710 |
26,750 - 27,249.99 | 20,000 | 7,000 | 27,000 | 2,800 | 980 | 3,780 |
27,250 - 27,749.99 | 20,000 | 7,500 | 27,500 | 2,800 | 1,050 | 3,850 |
27,750 - 28,249.99 | 20,000 | 8,000 | 28,000 | 2,800 | 1,120 | 3,920 |
28,250 - 28,749.99 | 20,000 | 8,500 | 28,500 | 2,800 | 1,190 | 3,990 |
28,750 - 29,249.99 | 20,000 | 9,000 | 29,000 | 2,800 | 1,260 | 4,060 |
29,250 - 29,749.99 | 20,000 | 9,500 | 29,500 | 2,800 | 1,330 | 4,130 |
29,750 - Over | 20,000 | 10,000 | 30,000 | 2,800 | 1,400 | 4,200 |
Note, that the contributions on Non-Working Spouse shall be based on the 50% of the MSC of his/her working spouse. Members who have already paid their contributions in advance for the applicable months of January 2023 onwards based on the old contribution schedule are advised as follows
- Those with advance payment at the minimum of ₱3,000.00 shall settle underpayment amounting to ₱170.00 to retain the posting of contributions to the new minimum MSC of ₱4,000.00; otherwise, such advance payment shall be deemed as ineffective contributions; and
- Those with advance payment at an MSC other than the minimum ₱3,000.00 may opt to pay the corresponding increase in contributions to retain posting at the same MSC; otherwise, such advance payment shall be posted at the applicable lower MSC.
As a voluntary member, to check the amount of your contribution this 2024, just hover the mouse on the table row where your compensation range is at. The entire row will be highlighted and the total contribution is reflected at the very end of the row.
Say your salary is ₱18,000. You compensation range belongs to ₱17,750 - ₱18,249.99 which you can find in the very first column on the table. Point your mouse on that row. At the very end, you'll find your contribution total which is ₱2,520.