SSS Contribution Table 2024 - Self-Employed

If you are doing your own hussle to earn a living and a member of SSS as self-employed, this contribution table contains the new contribution amounts and breakdowns for self-employed individuals.

For this year 2024, the SSS contribution for self-employed has a minimum or the lowest compensation range is set to ₱4,250 and below. On the other hand, the maximum compensation ranges has been lifted up to ₱29,750.

There is now what SSS implemented as the Mandatory Provident Fund, which aims to yield additional monetary benefit for it's members.

Check out the SSS Contribution Table below and look where your current salary or compensation belongs to. You can simple hover your mouse to the desired row and all corresponding details wilt be highlited by doing so.

Unlike in Employee or Employer status where each one has shared amount of payment, you are solely responsible to pay the whole amount as a self-employed member.

SSS Contribution Table for Self-Employed 2024

SSS SELF-EMPLOYED MEMBER
MONTHLY SALARY CREDIT AMOUNT OF CONTRIBUTIONS
RANGE OF COMPENSATION REGULAR SS
EC
WISP TOTAL REGULAR SS EC WISP TOTAL
Below 4,250 4,000.00 - 4,000.00 560.00 10.00 - 570.00
4,250 - 4,749.99 4,500.00 - 4,500.00 630.00 10.00 - 640.00
4,750 - 5,249.99 5,000.00 - 5,000.00 700.00 10.00 - 710.00
5,250 - 5,749.99 5,500.00 - 5,500.00 770.00 10.00 - 780.00
5,750 - 6,249.99 6,000.00 - 6,000.00 840.00 10.00 - 850.00
6,250 - 6,749.99 6,500.00 - 6,500.00 910.00 10.00 - 920.00
6,750 - 7,249.99 7,000.00 - 7,000.00 980.00 10.00 - 990.00
7,250 - 7,749.99 7,500.00 - 7,500.00 1,050.00 10.00 - 1,060.00
7,750 - 8,249.99 8,000.00 - 8,000.00 1,120.00 10.00 - 1,130.00
8,250 - 8,749.99 8,500.00 - 8,500.00 1,190.00 10.00 - 1,200.00
8,750 - 9,249.99 9,000.00 - 9,000.00 1,260.00 10.00 - 1,270.00
9,250 - 9,749.99 9,500.00 - 9,500.00 1,330.00 10.00 - 1,340.00
9,750 - 10,249.99 10,000.00 - 10,000.00 1,400.00 10.00 - 1,410.00
10,250 - 10,749.99 10,500.00 - 10,500.00 1,470.00 10.00 - 1,480.00
10,750 - 11,249.99 11,000.00 - 11,000.00 1,540.00 10.00 - 1,550.00
11,250 - 11,749.99 11,500.00 - 11,500.00 1,610.00 10.00 - 1,620.00
11,750 - 12,249.99 12,000.00 - 12,000.00 1,680.00 10.00 - 1,690.00
12,250 - 12,749.99 12,500.00 - 12,500.00 1,750.00 10.00 - 1,760.00
12,750 - 13,249.99 13,000.00 - 13,000.00 1,820.00 10.00 - 1,830.00
13,250 - 13,749.99 13,500.00 - 13,500.00 1,890.00 10.00 - 1,900.00
13,750 - 14,249.99 14,000.00 - 14,000.00 1,960.00 10.00 - 1,970.00
14,250 - 14,749.99 14,500.00 - 14,500.00 2,030.00 10.00 - 2,040.00
14,750 - 15,249.99 15,000.00 - 15,000.00 2,100.00 30.00 - 2,130.00
15,250 - 15,749.99 15,500.00 - 15,500.00 2,170.00 30.00 - 2,200.00
15,750 - 16,249.99 16,000.00 - 16,000.00 2,240.00 30.00 - 2,270.00
16,250 - 16,749.99 16,500.00 - 16,500.00 2,310.00 30.00 - 2,340.00
16,750 - 17,249.99 17,000.00 - 17,000.00 2,380.00 30.00 - 2,410.00
17,250 - 17,749.99 17,500.00 - 17,500.00 2,450.00 30.00 - 2,480.00
17,750 - 18,249.99 18,000.00 - 18,000.00 2,520.00 30.00 - 2,550.00
18,250 - 18,749.99 18,500.00 - 18,500.00 2,590.00 30.00 - 2,620.00
18,750 - 19,249.99 19,000.00 - 19,000.00 2,660.00 30.00 - 2,690.00
19,250 - 19,749.99 19,500.00 - 19,500.00 2,730.00 30.00 - 2,760.00
19,750 - 20,249.99 20,000.00 - 20,000.00 2,800.00 30.00 - 2,830.00
20,250 - 20,749.99 20,000.00 500.00 20,500.00 2,800.00 30.00 70.00 2,900.00
20,750 - 21,249.99 20,000.00 1,000.00 21,000.00 2,800.00 30.00 140.00 2,970.00
21,250 - 21,749.99 20,000.00 1,500.00 21,500.00 2,800.00 30.00 210.00 3,040.00
21,750 - 22,249.99 20,000.00 2,000.00 22,000.00 2,800.00 30.00 280.00 3,110.00
22,250 - 22,749.99 20,000.00 2,500.00 22,500.00 2,800.00 30.00 350.00 3,180.00
22,750 - 23,249.99 20,000.00 3,000.00 23,000.00 2,800.00 30.00 420.00 3,250.00
23,250 - 23,749.99 20,000.00 3,500.00 23,500.00 2,800.00 30.00 490.00 3,320.00
23,750 - 24,249.99 20,000.00 4,000.00 24,000.00 2,800.00 30.00 560.00 3,390.00
24,250 - 24,749.99 20,000.00 4,500.00 24,500.00 2,800.00 30.00 630.00 3,460.00
24,750 - 25,249.99 20,000.00 5,000.00 25,000.00 2,800.00 30.00 700.00 3,530.00
25,250 - 25,749.99 20,000.00 5,500.00 25,500.00 2,800.00 30.00 770.00 3,600.00
25,750 - 26,249.99 20,000.00 6,000.00 26,000.00 2,800.00 30.00 840.00 3,670.00
26,250 - 26,749.99 20,000.00 6,500.00 26,500.00 2,800.00 30.00 910.00 3,740.00
26,750 - 27,249.99 20,000.00 7,000.00 27,000.00 2,800.00 30.00 980.00 3,810.00
27,250 - 27,749.99 20,000.00 7,500.00 27,500.00 2,800.00 30.00 1,050.00 3,880.00
27,750 - 28,249.99 20,000.00 8,000.00 28,000.00 2,800.00 30.00 1,120.00 3,950.00
28,250 - 28,749.99 20,000.00 8,500.00 28,500.00 2,800.00 30.00 1,190.00 4,020.00
28,750 - 29,249.99 20,000.00 9,000.00 29,000.00 2,800.00 30.00 1,260.00 4,090.00
29,250 - 29,749.99 20,000.00 9,500.00 29,500.00 2,800.00 30.00 1,330.00 4,160.00
29,750 - Over 20,000.00 10,000.00 30,000.00 2,800.00 30.00 1,400.00 4,230.00

Members who have already paid their contributions in advance for the applicable months of January 2023 onwards based on the old contribution schedule are advised as follows:

  1. Those with advance payment at the minimum of ₱3,000.00 shall settle underpayment amounting to ₱170.00 to retain the posting of contributions to the new minimum MSC of ₱4,000.00; otherwise, such advance payment shall be deemed as ineffective contributions; and
  2. Those with advance payment at an MSC other than the minimum ₱3,000.00 may opt to pay the corresponding increase in contributions to retain posting at the same MSC; otherwise, such advance payment shall be posted at the applicable lower MSC.
Source: SSS File - Self-Employed Contribution Table

You can just check to Total Column at the last part to know your total contribution.